Burial Insurance Facts & Statistics 2026
Every statistic on this page is sourced. This is a reference page for journalists, researchers, financial advisors, and anyone who needs accurate data about funeral costs and burial insurance in the United States.
Funeral Cost Statistics (2026)
Funeral Cost Breakdown
| Expense | Low Estimate | High Estimate |
|---|---|---|
| Basic services fee | $2,500 | $3,500 |
| Embalming | $750 | $1,200 |
| Casket | $2,000 | $5,000 |
| Burial plot | $1,000 | $5,000 |
| Opening/closing grave | $1,000 | $2,500 |
| Vault or liner | $700 | $3,000 |
| Headstone | $500 | $3,000 |
| Death certificates (10 copies) | $100 | $300 |
| Flowers | $500 | $2,000 |
| Other (transport, obituary, reception) | $1,000 | $3,000 |
| TOTAL | $10,050 | $28,500 |
Source: NFDA 2025 Member General Price List Survey, individual component ranges compiled by Easy Burial Quote.
Funeral Costs by State
| State | Avg. Funeral (Burial) | Avg. Cremation |
|---|---|---|
| Texas (TX) | $7,800-$10,500 | $3,500-$6,000 |
| Arizona (AZ) | $7,200-$9,800 | $3,000-$5,500 |
| New York (NY) | $9,500-$15,000 | $4,500-$8,000 |
| Ohio (OH) | $7,500-$10,000 | $3,200-$5,500 |
| Florida (FL) | $8,000-$11,000 | $3,500-$6,500 |
| Indiana (IN) | $7,000-$9,500 | $3,000-$5,000 |
| Georgia (GA) | $7,500-$10,500 | $3,200-$5,500 |
| Tennessee (TN) | $7,200-$9,800 | $3,000-$5,200 |
| Missouri (MO) | $7,000-$9,500 | $2,800-$5,000 |
| Iowa (IA) | $7,200-$9,200 | $2,800-$4,800 |
| Kansas (KS) | $7,000-$9,200 | $2,700-$4,800 |
| National Average | $8,300-$12,500 | $3,500-$7,000 |
Source: NFDA state-level data, state funeral director association surveys, and regional funeral home price list analysis by Easy Burial Quote. Ranges reflect urban-rural variation within each state.
Social Security Death Benefit Facts
- Established: 1954. The amount has never been adjusted for inflation.
- In 1954: $255 covered approximately 36% of the average funeral cost ($706).
- In 2026: $255 covers approximately 2.7% of the average funeral cost (~$9,500).
- Inflation-adjusted value: If the benefit had kept pace with CPI inflation since 1954, it would be approximately $2,900 in 2026.
- Eligibility: Only a surviving spouse who was living with the deceased, OR a dependent child receiving benefits on the deceased's record.
- Application deadline: Must be filed within 2 years of death.
- How to apply: Call SSA at 1-800-772-1213 or visit a local Social Security office.
Source: Social Security Administration, Bureau of Labor Statistics CPI Inflation Calculator.
GoFundMe Funeral Statistics
- Average funeral GoFundMe raises approximately $2,800 — less than one-third of the average funeral cost.
- The gap between GoFundMe proceeds and actual funeral cost: $5,500-$9,700.
- Many campaigns never reach their fundraising goal.
- Funds may take days to weeks to become available; funeral costs are typically due within days.
- GoFundMe donations are generally not taxable to the recipient (treated as gifts).
Burial Insurance Industry Data
Coverage Types
| Plan Type | Health Questions | Waiting Period | Premium Level | Best Carrier |
|---|---|---|---|---|
| Level Benefit | 10 yes/no | None — full coverage day 1 | Lowest | Mutual of Omaha |
| Graded Benefit | 10 yes/no | 2 years for full benefit | Moderate | Americo |
| Guaranteed Issue | None | 2 years for full benefit | Highest | Gerber Life |
Average Monthly Premiums ($10,000 Coverage, Non-Tobacco, Level Benefit)
| Age | Female (est.) | Male (est.) |
|---|---|---|
| 50 | ~$25 | ~$30 |
| 55 | ~$30 | ~$38 |
| 60 | ~$38 | ~$48 |
| 65 | ~$48 | ~$60 |
| 70 | ~$62 | ~$78 |
| 75 | ~$82 | ~$105 |
| 80 | ~$115 | ~$150 |
Source: Rate estimates compiled from Mutual of Omaha, Americo, and Transamerica published rate cards. Actual rates vary by carrier, state, and individual factors. Get exact rates at easyburialquote.com/quiz.
Top A-Rated Burial Insurance Carriers
| Carrier | AM Best Rating | Founded | Specialty |
|---|---|---|---|
| Mutual of Omaha | A+ | 1909 | Best overall rates for healthy applicants |
| Americo | A | 1923 | Best for ages 60-80 and tobacco users |
| Foresters Financial | A | 1874 | Unique member benefits (scholarships, grants) |
| Gerber Life | A | 1967 | Best guaranteed acceptance option |
| AIG | A | 1919 | Wide age range, quick approval |
| Transamerica | A | 1928 | Competitive for younger applicants |
Source: AM Best Company ratings (ambest.com). Ratings as of 2025.
Government Funeral Assistance Programs
| Program | Maximum Benefit | Eligibility | What It Covers |
|---|---|---|---|
| Social Security Death Benefit | $255 | Surviving spouse or dependent child | One-time lump sum payment |
| VA Burial Allowance (service-connected) | $2,000 | Veterans with service-connected death | Burial, funeral, transport |
| VA Burial Allowance (non-service) | $893 | Veterans receiving VA pension/compensation | Burial and funeral expenses |
| VA Plot Allowance | $893 | Eligible veterans not buried in national cemetery | Plot or interment costs |
| FEMA Funeral Assistance | $11,500 (2024) | Deaths caused by declared disasters only | Funeral and burial costs |
| Medicaid Funeral Assistance | Varies by state ($0-$3,500) | Medicaid recipients at time of death | Usually limited to direct cremation |
| County Indigent Burial | Varies by county | Families with no resources | Basic cremation, no service |
Source: Social Security Administration, Department of Veterans Affairs, FEMA, individual state Medicaid programs.
Additional Industry Statistics
- 40% of Americans cannot cover a $10,000 emergency expense without borrowing. (Source: Federal Reserve, Economic Well-Being of U.S. Households report)
- 77% of Americans over 50 express concern about the financial impact of their funeral on their family. (Source: AARP survey data)
- $7,848 — NFDA median cost of a funeral with viewing and burial (without vault), 2023 data. (Source: NFDA)
- $6,971 — NFDA median cost of a funeral with viewing and cremation, 2023 data. (Source: NFDA)
- $706 — Average funeral cost in 1954, the year the Social Security death benefit was set at $255. (Source: NFDA historical data)
- 10-30 days — Typical free-look period for burial insurance policies, during which you can cancel for a full refund. (Source: State insurance regulations)